
Statement
This endpoint allows you to retrieve a list of transactions (account statement) associated with a specific account.
| Method | Path | Format | Authentication |
|---|---|---|---|
| GET | /api/v1.0/statements/{account_id} | json | OAuth 2.0 with Access Token |
| Field | Value | Type | Mandatory | Length | Description | Example |
|---|---|---|---|---|---|---|
| X-PARTNER-ID | api_key | Alphanumeric | Mandatory | API key obtained from the merchant dashboard. | b3ed7d4b-a96c-6c08-b3c7-12c3124242d9 | |
| Accept | application/json | Alphabetic | Mandatory | Specifies JSON as the expected response format. | application/json | |
| Authorization | Bearer {bearerToken} | Alphanumeric | Mandatory | Bearer token obtained from the get access token endpoint. | Bearer eyJ0eXAiOiJKV1{…} |
| Field | Type | Mandatory | Length | Description | Example |
|---|---|---|---|---|---|
| status | Numeric | Mandatory | 3 | HTTP Status Code. | 200 |
| success | Boolean | Mandatory | 1 | Indicates successful request. | true |
| data | Array Object | Mandatory | - | An array containing a list of balance mutation records. | - |
| > transaction_id | Alphanumeric | Mandatory | - | Unique ID for the balance transaction/mutation record. | 6601K3GDEQVPHBBP4GRYQADG0KXT |
| > merchant_reff_no | Alphanumeric or null | Optional | - | Your custom reference from the related transaction (e.g. merchant_reff_no or payment reference on the underlying channel). Present when the source transaction had a value; otherwise null. | INV-2026-0042 |
| > type | Alphabetic | Mandatory | - | The type of ledger movement (credit or debit). | credit |
| > kind | Alphabetic | Mandatory | - | The nature or category of the transaction (e.g., disbursement, settlement). | disbursement |
| > balance_after | Object | Mandatory | - | The balance of the account after this transaction. | - |
| >> value | String/Numeric | Mandatory | - | The numeric value of the balance. | 52000.00 |
| >> currency | Alphabetic | Mandatory | 3 | The currency code (e.g., IDR). | IDR |
| > debit | Object | Mandatory | - | The amount debited from the balance. | - |
| >> value | String/Numeric | Mandatory | - | The numeric value of the debit. | 0.00 |
| >> currency | Alphabetic | Mandatory | 3 | The currency code. | IDR |
| > credit | Object | Mandatory | - | The amount credited to the balance. | - |
| >> value | String/Numeric | Mandatory | - | The numeric value of the credit. | 52000.00 |
| >> currency | Alphabetic | Mandatory | 3 | The currency code. | IDR |
| > processed_timestamp | String/Numeric | Mandatory | - | Timestamp when the transaction was processed (in milliseconds or seconds). | 1756119787000 |
| additional_info | Object | Conditional | - | Object containing additional request information. | - |
| > start_date | Datetime | Conditional | - | Start date used for filtering the balance log. | 2025-08-01 |
| > end_date | Datetime | Conditional | - | End date used for filtering the balance log. | 2025-08-31 |
| pagination | Object | Mandatory | - | Object containing pagination metadata. | - |
| > count | Numeric | Mandatory | - | Number of items in the current page. | 1 |
| > total | Numeric | Mandatory | - | Total number of items across all pages. | 1 |
| > perPage | Numeric | Mandatory | - | Items per page setting. | 25 |
| > currentPage | Numeric | Mandatory | - | The current page number. | 1 |
| > totalPages | Numeric | Mandatory | - | The total number of pages. | 1 |
| > links | Object | Mandatory | - | Object containing pagination links. |
Success: Here’s an example of a successful response.
{
"status": 200,
"success": true,
"data": [
{
"transaction_id": "6601K3GDEQVPHBBP4GRYQADG0KXT",
"merchant_reff_no": "INV-2026-0042",
"type": "credit",
"kind": "disbursement",
"balance_after": {
"value": "52000.00",
"currency": "IDR"
},
"debit": {
"value": "0.00",
"currency": "IDR"
},
"credit": {
"value": "52000.00",
"currency": "IDR"
},
"processed_timestamp": "1756119787000"
}
],
"additional_info": {
"start_date": "2025-08-01",
"end_date": "2025-08-31"
},
"pagination": {
"count": 1,
"total": 1,
"perPage": 25,
"currentPage": 1,
"totalPages": 1,
"links": {}
}
}