| Method | Path | Format | Authentication |
|---|
| GET | /api/v1.0/qris-dynamic/{account_id}/show/{qris_id} | json | OAuth 2.0 with Access Token |
| Field | Value | Type | Mandatory | Length | Description | Example |
|---|
| X-PARTNER-ID | api_key | Alphanumeric | Mandatory | | API key obtained from the merchant dashboard. | b3ed7d4b-a96c-6c08-b3c7-12c3124242d9 |
| Accept | application/json | Alphabetic | Mandatory | | Specifies JSON as the expected response format. | application/json |
| Authorization | Bearer {bearerToken} | Alphanumeric | Mandatory | | Bearer token obtained from the get access token endpoint. | Bearer eyJ0eXAiOiJKV1{…} |
| Field | Type | Mandatory | Length | Description | Example |
|---|
| status | Numeric | Mandatory | 3 | HTTP Status Code | 200 |
| success | Boolean | Mandatory | 1 | 2xx is true, 4xx-5xx is false | true |
| data | Object | Conditional | | Transaction object | |
| > id | Numeric | Mandatory | | Account ID | 1 |
| > reff_no | String | Mandatory | | Reference Number | 6601K5WZG32XJB5RSZB80XC9E2MC |
| > merchant_reff_no | String/Null | Optional | | Merchant reference number for tracing | INV-2026-001 |
| > status | String | Mandatory | | Transaction status | open |
| > type | String | Mandatory | | Transaction type | mpm-dynamic |
| > amount | Numeric | Mandatory | | Transaction amount | 100000 |
| > total_amount | Numeric | Mandatory | | Total amount (amount) | 100000 |
| > qr_data | String | Mandatory | | QRIS Data String | 000201010212… |
| > expired_at | String | Mandatory | | Expiration datetime (Y-m-d H:i:s) | 2025-09-24 12:25:00 |
| > created_at | String | Mandatory | | Creation datetime (Y-m-d H:i:s) | 2025-09-24 11:25:23 |
| > has_settle | Boolean | Mandatory | | Indicates whether the transaction has been settled | true |
| > settle_at | String/Null | Optional | | Settlement datetime (Y-m-d H:i:s) | 2025-09-24 13:25:00 |
Success: Here’s an example of a successful response.
{
"status": 200,
"success": true,
"data": {
"id": 1,
"reff_no": "6601K5WZG32XJB5RSZB80XC9E2MC",
"merchant_reff_no": "INV-2026-001",
"status": "open",
"type": "mpm-dynamic",
"amount": 100000,
"total_amount": 100000,
"qr_data": "00020101021226570015ID.SINGAPAY.WWW01110509190001802122183098102390303UMI51440014ID.CO.QRIS.WWW02157434441747371980303UMI52047299530336054061000005802ID5923PT Tarsius Trusty Tahir6007Jakarta6105924396253051017586879230703C0108286601K5WZG32XJB5RSZB80XC9E2MC6304DCCC",
"expired_at": "2025-09-24 12:25:00",
"created_at": "2025-09-24 11:25:23",
"has_settle": true,
"settle_at": "2025-09-24 13:25:00"
}
}